Sonipat, Haryana
GST No. 06BJMPS0618C1ZD
Call 08048956792 69% Response Rate
Send Enquiry
| Color | 3 Color |
| Max Speed | 100-150 m/min |
| Max Web Width | 250-500 mm |
| Machine Size | 18 FEET |
| Weight | 3 TON |
| Power Requirements | 18 KW |
| Processed Materials | FOIL PRINTING |
| Usage/Application | PRINTING |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
| Printing material | Film, paper, aluminum foil, pet, BOPP, PVC film polyester, polyester, poly and metalized film |
| Number of colors | 1 - 8 colors |
| Web width | 20 to 80 inch |
| Web roller | Aluminum rollers or steel rollers |
| Machine speed | Up to 250 m/min |
| Unwind type | Single fixed shaft type or 2 shaft turret type unwinder |
| Reel diameter | 1000 mm(approx) |
| Unwind shaft | Air shaft, tapper cone with solid shaft |
| Tension controller | Manual & fully automatic control system (A.C. motor) |
| In feed Unit | Synchronized control (A.C. motor) |
| Frame | Cast Iron |
| Cylinder Diameter | 100 mm to 300 mm |
| Chucking | Shaft with taper cone |
| Drying system | Single chamber impingement slot dryer (electric, thermic oil, hot air generator, etc.) |
| Doctor Blade | Manual & numeric doctor blades |
| Ink system | S. S. ink tray |
| Registration system | Manually & auto registration control system |
| Out feed unit | Synchronized control (A.C. motor) |
| Rewind shaft | Air shaft, taper cone with solid shaft or shaft ness |
View Complete details