Sonipat, Haryana
GST No. 06BJMPS0618C1ZD
Call 08048956792 74% Response Rate
Machine speed | Up to 250 m/min |
Reel diameter | 1000 mm(approx) |
Rewind shaft | Air shaft, taper cone with solid shaft or shaft ness |
Unwind type | Single fixed shaft type or 2 shaft turret type unwinder |
Ink system | S. S. ink tray |
Out feed unit | Synchronized control (A.C. motor) |
Unwind shaft | Air shaft, tapper cone with solid shaft |
Chucking | Shaft with taper cone |
Drying system | Single chamber impingement slot dryer (electric, thermic oil, hot air generator, etc.) |
Registration system | Manually & auto registration control system |
Number of colors | 1 - 8 colors |
Web width | 20 to 80 inch |
Web roller | Aluminum rollers or steel rollers |
Frame | Cast Iron |
Cylinder Diameter | 100 mm to 300 mm |
Doctor Blade | Manual & numeric doctor blades |
Printing material | Film, paper, aluminum foil, pet, BOPP, PVC film polyester, polyester, poly and metalized film |
Tension controller | Manual & fully automatic control system (A.C. motor) |
In feed Unit | Synchronized control (A.C. motor) |
View Complete details
Color | 3 Color |
Processed Materials | FOIL PRINTING |
Usage/Application | PRINTING |
Automation Grade | Semi-Automatic |
Max Speed | 100-150 m/min |
Max Web Width | 250-500 mm |
Machine Size | 18 FEET |
Weight | 3 TON |
Power Requirements | 18 KW |
Additional Information:
View Complete details