Sonipat, Haryana
GST No. 06BJMPS0618C1ZD
Call 08048956792 70% Response Rate
Send Enquiry
| Working Speed | 140 m/min to 250 m/min |
| Max Web width | 600 / 800 / 1000 / 1200 /1400/1600mm |
| Unwind Roll Diameter | 600 / 800/1000 approx mm |
| Rewind Roll Diameter | 600 / 800 /1000 approx mm |
| Drying Section | Multi-zone arch type |
| Heat Source | Electrical / Hot Air |
| Coating Section | Gravure / Reverse Roll |
| Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
| Drive | Variable Speed: DC/AC |
| Unwind or Rewind | Simplex / Duplex |
Additional Information:
View Complete details
| Material | PAPER & FOAM TAPE |
| Brand | HAPPY MECHANICAL |
| Core Id | 3 INCH AND 6 INCH |
| Usage/Application | industrial |
| Country of Origin | Made in India |
View Complete details
| Type of Machine | Paper Dona Machine |
| Usage/Application | industrial |
| Capacity | 0-10 ton/day |
| Automation Grade | Automatic |
| Speed | 0-50 meters/min |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Paper Dona Machine |
| Model Name/Number | HMW/WPCM |
| Dimension | 10 FEET X 50 FEET |
| Capacity | 0-10 ton/day |
| Automation Grade | Semi-Automatic |
| Working Speed | 140 m/min to 250 m/min |
| Max Web width | 600 / 800 / 1000 / 1200 /1400 / 1600 mm |
| Unwind Roll Diameter | 600 / 800/1000 approx mm |
| Rewind Roll Diameter | 600 / 800 /1000 approx mm |
| Drying Section | Multi-zone arch type |
| Heat Source | Electrical / Hot Air |
| Coating Section | Gravure / Reverse Roll |
| Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
| Drive | Variable Speed: DC/AC |
| Unwind or Rewind | Simplex / Duplex |
Additional Information:
View Complete details
| Type of Machine | Paper Folding Machines |
| Usage/Application | industrial |
| Capacity | 0-10 ton/day |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
| Working Speed | 140 m/min to 250 m/min |
| Max Web width | 600 / 800 / 1000 / 1200 /1400 / 1600 mm |
| Unwind Roll Diameter | 600 / 800/1000 approx mm |
| Rewind Roll Diameter | 600 / 800 /1000 approx mm |
| Drying Section | Multi-zone arch type |
| Heat Source | Electrical / Hot Air |
| Coating Section | Gravure / Reverse Roll |
| Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
| Drive | Variable Speed: DC/AC |
| Unwind or Rewind | Simplex / Duplex |
View Complete details