Sonipat, Haryana
GST No. 06BJMPS0618C1ZD
Call 08048956792 74% Response Rate
Product Brochure
Capacity | 0-10 ton/day |
Automation Grade | Automatic |
Speed | 0-50 meters/min |
Country of Origin | Made in India |
Type of Machine | Paper Creasing Machine |
Usage/Application | industrial |
View Complete details
Working Speed | 140 M/min to 250 m/min |
Max Web width | 600 / 800 / 1000 / 1200 /1400/ 1600 mm |
Unwind Roll Diameter | 600 / 800 / 1000 mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind or Rewind | Simplex / Duplex |
Additional Information:
View Complete details
Type of Machine | Paper Roll Making Machine |
Max working Speed | 100 |
Unwind or Rewind | 1000 to 1000 |
Coating Solid Content | water base |
View Complete details
Power Supply | Electric |
Material | Steel |
Coating Section | Gravure / Reverse Roll |
Drive | Variable Speed DC/AC |
Unwind or Rewind | Simplex / Duplex |
Controls | CNC |
View Complete details