Sonipat, Haryana
GST No. 06BJMPS0618C1ZD
Call 08048956792 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Frequency (Hz) | 50 |
| Material of Construction | Steel |
| Finish | Coated |
| Surface | Galvanized |
| Power | Electric |
Additional Information:
View Complete details
| Working Material | Film,Paper,bop,polyester,poly,Aluminum Foil |
| Min Web Width | 20 inch |
| Max Web Width | 100 inch |
| Razor Blade and Circular Knife Max Speed | 300 m/min |
| Material of Construction | Steel |
| Finish | Coated |
Additional Information:
View Complete details
| Min Web width | 300 mm |
| Max Web width | 600 mm |
| Stock roll diameter | 600 mm |
| Rewind roll diameter | Up to 100 mm |
| Rewind core diameter | 32 & 38 mm |
| Material of Construction | Steel |
Additional Information:
View Complete details